Sales per Month

2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
%, month SEK Lokal valuta SEK Lokal valuta SEK Lokal valuta SEK Lokal valuta SEK Lokal valuta SEK Local currency SEK Local currency SEK Local currency SEK Local currency SEK Local currency SEK Local currency SEK Local currency
May 27 13 6 8 3 2 -3 -5 -2 5 6 5 7 4 5 3 -3 1 8 7 12 13 5 8
June 14 6 5 5 0 -2 0 0 5 12 -3 -4 16 13 2 0 3 5 6 7 8 7 1 3
July 19 12 11 10 -4 -7 0 0 1 8 11 10 7 3 -3 -3 -1 1 9 11 7 6 4 6
August 13 7 14 14 7 2 3 3 -7 -1 2 2 8 4 1 1 9 10 0 2 9 7 6 7
September 13 8 6 6 8 5 6 5 -8 -3 1 1 6 2 5 6 4 4 2 5 9 7 1 3
October 16 9 9 10 5 2 3 0 -3 2 -1 -1 10 6 1 3 5 2 4 7 6 4 5 9
November 14 13 10 7 6 3 6 4 -4 2 2 2 10 8 -2 0 12 9 8 11 6 5 6 9
December 12 12 15 14 2 0 9 6 -14 -10 -2 -2 4 2 4 7 9 4 5 7 6 6 2 5
January 14 14 25 18 5 3 7 4 -9 -5 1 0 4 2 3 4 4 0 -1 3 5 4 3 7
February 4 5 27 19 1 2 8 4 -13 -11 5 8 5 2 2 3 3 0 3 8 9 6 6 8
March 17 19 12 5 -2 1 22 18 4 3 -17 -11 4 2 9 7 10 7 -5 -2 8 7 13 14
April 4 7 28 16 1 3 17 14 -9 -10 -4 2 2 1 10 7 1 -1 3 8 7 6 8 8
Full year 14 10 13 11 3 1 6 4 -5 -1 0 0 7 4 3 3 5 4 4 6 8 7 5 7
Menu Lang.