Share capital
The share capital of Clas Ohlson totals SEK 82 million, divided into 5,760,000 A shares and 59,840,000 B shares, each with a quotient value of 1.25. Each A share carries ten votes, while each B share carries one vote. All shares carry equal rights to payment of dividend. Holders of A shares can request that their A shares be converted to B shares.
Major shareholders, per 31 January 2021
Name | Number of A shares | Number of B shares | Capital (%) | Votes (%) |
Haid family | 3,023 880 | 12,029,103 | 22.9 | 36.0 |
Tidstrand family | 2,736 120 | 7,079,828 | 15.0 | 29.3 |
Nordea Fonder | 0 | 4,509,307 | 6.9 | 3.8 |
If Skadeförsäkring AB | 0 | 2,973,238 | 4.5 | 2.5 |
Vanguard | 0 | 1,022,923 | 1.6 | 0.9 |
Svenska Handelsbanken AB | 0 | 907,500 | 1.4 | 0.8 |
JP Morgan Asset Management | 0 | 739,790 | 1.1 | 0.6 |
Norges Bank | 0 | 726,744 | 1.1 | 0.6 |
SEB Fonder & Liv | 0 |
541,158 |
0.8 | 0.5 |
Avanza Pension | 0 | 497,080 | 0.8 | 0.4 |
Dimensional Fund Advisors | 0 | 494,703 | 0.8 | 0.4 |
SHB Fonder & Liv | 0 | 449,687 | 0.7 | 0.4 |
Nordnet Pensionsförsäkring | 0 | 432,297 | 0.7 | 0.4 |
BlackRock | 0 | 391,908 | 0.6 | 0.3 |
Acadian Asset Management | 0 | 343,864 | 0.5 | 0.3 |
Total top 15 | 5,760,000 | 33,139,130 | 59.3 | 77.3 |
Other shareholders | 0 | 26,700,870 | 40.7 | 22.7 |
Total | 5,760,000 | 59,840,000 | 100 | 100 |
Shares owned by Clas Ohlson | 0 | 2 262 553 | 3.4 | 1.9 |
Shareholder categories, per 31 January 2021
Category | Number of shares | Capital (%) | Votes (%) | Number of known owners |
Swedish private individuals | 31,736,401 | 48.4 | 49.1 | 37,338 |
Swedish institutional owners | 4,936,711 | 7.5 | 4.2 | 75 |
Foreign institutional owners | 11,746,847 | 17.9 | 10.0 | 83 |
Others | 12,551,639 | 19.1 | 32.8 | 1,242 |
Treasury shares | 2,262,553 | 3.4 | 1.9 | 1 |
Anonymous owners | 2,365,849 | 3.6 | 2.0 | N/A |
Total | 65 600 000 | 100 | 100 | 38,739 |
Distribution by holdings, per 31 Januari 2021
Holdings | Number of shares | Capital (%) | Votes (%) | Number of known owners |
1-500 | 3,721,627 | 5.7 | 3.2 | 31,751 |
501 - 1000 |
3,247,377 |
5.0 | 2.8 | 4,000 |
1001 - 5000 | 5,533,191 | 8.4 | 4.7 | 2,517 |
5001 - 10000 | 1,888,310 | 2.9 | 1.6 | 255 |
10001 - 20000 | 1,458,814 | 2.2 | 1.2 | 104 |
20001 - | 47,384,832 | 72.2 | 84.5 | 112 |
Anonymous owners | 2,365,849 | 3.6 | 2.0 | N/A |
Total | 65 600 000 | 100 | 100 | 38,739 |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for certain shareholders.