Share capital
The share capital of Clas Ohlson totals SEK 82 million, divided into 5,760,000 A shares and 59,840,000 B shares, each with a quotient value of 1.25. Each A share carries ten votes, while each B share carries one vote. All shares carry equal rights to payment of dividend. Holders of A shares can request that their A shares be converted to B shares.
Major shareholders, per 28 February 2022
Name | Number of A shares | Number of B shares | Capital (%) | Votes (%) |
Haid family | 3,023,880 | 12,029,103 | 23.8 | 36.7 |
Tidstrand family | 2,736,120 | 7,079,828 | 15.5 | 29.9 |
Nordea Fonder | 0 | 5,454,133 | 8.6 | 4.7 |
If Skadeförsäkring AB | 0 | 2,427,530 | 3.8 | 2.1 |
Vanguard | 0 | 1,279,080 | 2.0 | 1.1 |
Norges Bank | 0 | 948,727 | 1.5 | 0.8 |
Dimensional Fund Advisors | 0 | 745,824 | 1.2 | 0.6 |
Fidelity International (FIL) | 0 | 728,173 | 1.1 | 0.6 |
SHB Fonder & Liv | 0 |
561,367 |
0.9 | 0.5 |
BlackRock | 0 | 536,086 | 0.8 | 0.5 |
Avanza Pension | 0 | 515,002 | 0.8 | 0.4 |
SEB Fonder & Liv | 0 | 477,341 | 0.8 | 0.4 |
JP Morgan Asset Management | 0 | 420,740 | 0.7 | 0.4 |
WisdomTree Asset Management | 0 | 368,563 | 0.6 | 0.3 |
Nordea Funds (Lux) | 0 | 321,024 | 0.5 | 0.3 |
Total top 15 | 5,760,000 | 33,892,521 | 62.6 | 79.4 |
Other shareholders | 0 | 25,947,479 | 37.4 | 20.6 |
Total | 5,760,000 | 59,840,000 | 100 | 100 |
Shares owned by Clas Ohlson | 0 | 2,248,667 | 3.4 | 1.9 |
Shareholder categories, per 28 February 2022
Category | Number of shares | Capital (%) | Votes (%) | Number of known owners |
Swedish private individuals | 30,290,920 | 46.2 | 47.9 | 41,025 |
Swedish institutional owners | 4,739,157 | 7.2 | 4.0 | 81 |
Foreign institutional owners | 13,213,434 | 20.1 | 11.3 | 75 |
Others | 10,961,138 | 16.7 | 31.4 | 1,172 |
Treasury shares | 2,248,667 | 3.4 | 1.9 | 1 |
Anonymous owners | 4,146,684 | 6.3 | 3.5 | N/A |
Total | 65,600,000 | 100 | 100 | 42,354 |
Distribution by holdings, per 28 February 2022
Holdings | Number of shares | Capital (%) | Votes (%) | Number of known owners |
1-500 | 3,876,007 | 5.9 | 3.3 | 35,979 |
501 - 1000 |
3,041,927 |
4.6 | 2.6 | 3,771 |
1001 - 5000 | 4,710,419 | 7.2 | 4.0 | 2,205 |
5001 - 10000 | 1,562,422 | 2.4 | 1.3 | 209 |
10001 - 20000 | 1,271,565 | 1.9 | 1.1 | 90 |
20001 - | 46,990.976 | 71.6 | 84.2 | 100 |
Anonymous owners | 4,146,684 | 6.3 | 3.5 | N/A |
Total | 65,600,000 | 100 | 100 | 42,354 |
Source: Monitor by Modular Finance. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). The verification date may vary for certain shareholders.