Key data per share¹
20/21 | 19/20 | 18/194 | 17/18 | 16/17 | 15/162 |
14/15 | |
Average number of shares before dilution, million | 63.3 | 63.3 | 63.2 | 63.2 | 63.1 | 63.2 | 63.1 |
Earnings per share before dilution, SEK | 6.65 | 5.94 | 1.13 | 5.66 | 7.59 | 6.00 | 7.27 |
Comprehensive income per share, SEK | 6.82 | 5.66 | 1.26 | 6.37 | 8.30 | 5.07 | 7.41 |
Cash flow per share excl IFRS 16, SEK3 | 11.83 | 12.91 | 4.93 | 5.90 | 11.08 | 11.15 | 10.25 |
Equity per share, SEK | 34.65 | 27.84 | 30.8 | 35.82 | 35.68 | 33.75 | 33.92 |
Share price at 30 April, SEK | 90.65 | 85.55 | 79 | 96 | 147 | 162 | 143 |
Dividend per share, SEK | 6.25 | - | 6.25 | 6.25 | 6.25 | 5.75 | 5.25 |
P/E-ratio, multiple | 14 | 14 | 70 | 17 | 19 | 27 | 20 |
Dividend yield, % | 6.9 | - | 7.9 | 6.5 | 4.3 | 3.5 | 3.7 |
Payout ratio, % | 94 | - | 553 | 110 | 82 | 96 | 72 |
Total return, % | -11 | -30 | -6 | 17 | 3 |
¹ See key ratio definitions.
² Including a non-recurring cost of 107 MSEK
³ From the operating activities.
4 Including non-recurring cost of 210 MSEK for closure of the store network in the UK and Germany