Cash Flow

Year 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16
MSEK
Operating profit 1,527.1 1,171.2 716.8 305 719.4 608.2 549.2 94 468.3 609.9 506.4
Adjustment for items not included in cash flow 750.4 778.7 881 906.5 760.2 718.1 689.9 332.1 208.6 212.5 368.1
Interest received 31 16.3 6 3.4 2 0.2 0.1 1.1 0.7 0.7 1.9
Interest paid -77.4 -69.6 -69.9 -65.9 -65.1 -63.5 -67.7 -3.3 -1.9 -1.6 -0.8
Tax paid -232 -180.3 -182.5 -148.1 -121.2 -90.8 -68.9 -104.5 -131.8 -160.8 -133
Cash flow from operating activities before changes in working capital 1,999.1 1,716.3 1,351.4 1,000.7 1,295.4 1,172.3 1,102.7 319.5 543.9 660.6 742.6
Change in working capital 119.7 113.7 137.3 -59.9 -309.3 115.5 181.1 -7.6 -171 38.4 -38
Cash flow from operating activities 2,118.8 1,830 1,488.6 940.8 986.1 1,287.8 1,283.9 312 372.8 698.9 704.6
Investments in intangible assets -52.2 -30.9 -2.6 -35.9 -53 -82.6 -143.5 -104.9 -124 -105.9 -133.4
Investments in tangible assets -129.4 -121.2 -116.4 -87.5 -99.4 -145.7 -60.8 -105.8 -149 -158 -141
Acquisition of subsidiaries -131.3 -4.6 -436.2
Investments in securities held as fixed assets 0 0 0 0 -6.2 0 -27 -0.8 0.1 0 0
Change in current investments 0.2 0.1 1.4 0 0.9 0.4 0.3 0.1 0 0.1 0.3
Cash flow from investing activities -312.7 -156.6 -553.8 -123.4 -157.7 -227.9 -231 -211.4 -497.2 -263.5 -274.1
Change in current liabilities, interest-bearing 0 0 -244.4 244.4 0 -67.2 -215.9 283.1 0 0 0
Repayment of lease liabilities -537.9 -559.3 -540.1 -549.5 -514.1 -538.3 -466.8 0 0 0 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Repayment of loans 0 0 0 0 0 0 0 0.5 0 0 0
Change in long-term liabilities 0 0 -29.7 0 0 0 -4.5 0 0 0 0
Change in long-term assets 0 0 0 0 0.9 -0.2 -1.6 -0.6 0 0 0
Repurchase of own shares 0 0 0 0 0 0 0 0 -20.9 -75.7 -47.9
Sale of own shares 0 0 0 0 0 0 11 0 26.1 19.7 43.3
Dividend to shareholders -444.5 -269.5 -95 -823.6 -395.9 0 -395.5 -395.1 -395 -362 -331.3
Cash flow from financing activities -982.4 -828.8 -909.2 -1,128.7 -909.2 -605.8 -1,073.2 -112 -389.8 -418 -335.9
Cash flow for the period 823.7 844.7 25.6 -311.2 -80.8 454.1 -20.3 -11.5 -514.2 17.5 94.6
Liquid assets at the start of the period 1,010.7 170.7 143.1 456.6 533.8 80.1 105 115.8 625.1 604.3 517.4
Exchange rate difference for liquid assets 2.1 -4.7 2.1 -2.3 3.7 -0.4 -4.6 0.6 4.9 3.3 -7.7
Cash and cash equivalents at the end of the period 1,836.5 1,010.7 170.7 143.1 456.6 533.8 80.1 105 115.8 625.1 604.3
Menu Lang.