Cash Flow

Quarters 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
MSEK Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Operating profit 307.4 202.8 65.3 421.8 245.2 -15.5 -6.5 215.2 112.5 -16.2 -9.8 377.9 204.2 147.1 -64 358.3 147.8 166.2 -40.9 378.1 132.6 79.4 -76.6 105.2 33.4 32 -105.9 349.2 124.9 100.1 17.5 390 127 75.4 -126.2 382.4 144.5 105.8 -7.7 350.4 151.4 101.9 -18 330.4 125.8 92.3
Adjustment for items not included in cash flow 191.6 190.1 194.2 185.3 176.4 325.1 187.6 324 173.1 221.8 182.8 203.2 189.7 184.6 173.3 193.7 175.9 176.3 194.5 194.1 139.9 161.6 -42.8 263.5 56.2 55.2 34.1 57.6 50.7 66.2 43.4 60.3 60.1 48.7 159.2 72.7 60.7 75.4 60.9 76.4 62.6 59.1 57.4 67.6 56.1 50.9
Interest received 2.1 2.2 1.6 2.7 1.2 0.5 0.5 1.2 0.7 1 1 0.5 0.3 0.3 0 0.1 0.1 0.1 0 0.1 0 0 0.1 0.5 0.3 0.3 0.2 0.3 0.1 0.1 0.4 0 0.1 0.2 0.4 0.6 0.5 0.4 0.6 0.7 0.4 0.6 0.1 0.8 0.5 0.6
Interest paid -17.2 -17.8 -16.4 -17.4 -19.6 -16.6 -16.4 -16.5 -17.5 -15.5 -15.7 -16.4 -16.5 -16.4 -15.8 -15.5 -16 -16.2 -17.7 -16.6 -16.7 -16.7 -0.3 -1.6 -0.8 -0.6 -0.6 -0.5 -0.5 -0.3 -0.5 -0.5 -0.5 -0.1 -0.2 -0.2 -0.3 -0.1 -0.1 -0.2 -0.3 -0.4 -0.1 -0.9 -0.5 -0.9
Tax paid -34.7 -31.2 -77.4 -32.9 -28.4 -43.8 -44.5 -8.4 -25.5 -69.8 -53.4 -19.6 -21.7 -26.6 -42.1 -11.9 -26.6 -10.3 -15.7 -20.4 -17.8 -15 -40.8 -9.5 -21.5 -32.7 -41.8 -34.8 -25.6 -29.5 -57.8 -29.5 -32.6 -41 -52.4 -29.2 -31.2 -20.2 -54.2 -30.4 -21.1 -20.9 -21.8 -30.4 -22.5 -15.4
Cash flow from operating activities before changes in working capital 449.2 346.1 167.3 559.6 374.8 249.7 120.7 515.5 243.2 121.4 104.9 545.5 356 288.9 51.4 524.6 281.1 316.2 120.2 535.2 238 209.2 -160.5 358.2 67.7 54.2 -114.1 371.8 149.6 136.6 3 420.4 154 83.1 -19.2 426.3 174.2 161.3 -0.5 396.9 193 140.3 17.6 367.5 159.4 127.5
Change in working capital -332.3 67.1 -275.8 517.8 -183.3 78.6 -126.7 632.6 -409.9 -156 -420.2 88.9 -88.2 110.2 -277.3 334.6 -207.9 264.1 -154.8 328.3 -93 100.6 -166.5 369.8 -128.7 -82.3 -284.9 213.5 -56.4 -43.2 -66.8 298.4 -125.9 -67.4 -184 160 -22.1 8.2 -124.2 102.8 -91.9 30.9 19.3 113 -96.8 -18.4
Cash flow from operating activities 116.9 413.2 -108.5 1,077.4 191.5 328.3 -6 1,148.1 -166.7 -34.6 -315.3 634.4 267.8 399.1 -225.9 859.2 73.2 580.3 -34.6 863.5 145.1 309.8 -327 728.1 -61 -28.1 -399 585.2 93.1 93.4 -63.8 718.8 28.2 15.7 -203.2 586.3 152.1 169.5 -124.7 499.7 101.1 171.2 36.9 480.5 62.6 109.1
Investments in intangible assets -5.1 -3.5 -2.1 -0.5 0 0 -0.2 -4.8 -13.9 -16.9 -15.6 -13.1 -10.4 -14 -15.8 -17.2 -16.2 -33.4 -43.6 -52 -37.2 -10.6 -16.8 -36.2 -19 -32.9 -35.3 -34.3 -24.8 -29.6 -27.7 -34.4 -20.5 -23.4 -33.9 -43.7 -21.4 -34.4 -13 -10.7 -11.4 -34.2 -14.6 -17.4 -5.2 -3.7
Investments in tangible assets -36 -29.6 -54.6 -22.2 -25.6 -14.1 -22.2 -18 -31.8 -15.5 -27.1 -19.3 -23.9 -29 -52 -27.9 -34.3 -31.5 -13.8 -11.8 -23.4 -11.8 -21.1 -19.8 -48.9 -16 -39.1 -39.2 -47.4 -23.1 -43.4 -32.6 -45 -36.7 -42.7 -39.1 -41.5 -17.7 -32.7 -29.1 -39.7 -21.6 -37.2 -35.3 -45.7 -13
Acquisition of subsidiaries -4.6 0 0 -436.2
Investments in securities held as fixed assets 0 0 0 0 0 0 0 0 0 0 0 0 0 -6.3 0 0 0 0 -27 0 0 0 0 -0.8 0 0.1 0 -224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in current investments 0 0.1 1.3 0.1 0 0 0 0 0 0 0.8 0 0.1 0 0.4 0 0 0 0.1 0 0 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.3 0 0 0 0 0.1 0.1 0.2 0 0
Cash flow from investing activities -45.7 -33.1 -55.3 -458.9 -25.6 -14.1 -22.5 -22.7 -45.7 -32.4 -41.9 -32.4 -34.2 -49.3 -67.5 -45 -50.5 -64.9 -84.4 -63.8 -60.6 -22.1 -37.9 -56.8 -67.9 -48.8 -74.8 -297.5 -72.2 -52.7 -71.1 -66.9 -65.4 -60.1 -76.6 -82.8 -62.6 -52.1 -45.7 -39.8 -51.1 -55.7 -51.7 -52.5 -50.9 -16.7
Change in current liabilities, interest bearing 0 0 0 -100.2 76.7 -220.9 232.6 -590.1 601.9 0 0 0 0 0 0 -0.4 0.4 -67.2 67.2 -357.3 238.7 -164.6 283.1 -596 535.9 60.1 0 0 0 0 0 -120.3 120.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Repayment of lease liabilities 0 -132.7 -142 -129.4 -138.7 -130.1 -138.7 -134.5 -146.7 -129.6 -135.8 -123.1 -128.1 -127.1 -130.5 -121.1 -120.4 -165.5 -92 -129.7 -123.1 -122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borrowings -142.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0
Capital contribution from minority 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -200 0 0
Change in long-term liabilities 0 0 0 -29.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.5
Change in long-term assets 0 0 0 0 0 0 0 0 0 0 0.1 0 0 0.8 -0.2 0 0 0 0.7 0 -1.6 -0.7 0.3 0 -0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Repurchase of own shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -20.9 0 0 0 -75.7 0 0 0 -47.9 0 0 0 -13.7 0 0 0 -21.7
Sale of own shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8.3 2.8 0 0 0 0 0 0 0.6 0.5 25.1 7.2 2.3 0.9 9.2 22.3 3.8 0.8 16.4 10.2 3.3 0.3 0.6 2.3 3.9 0 0
Dividend to shareholders -134.9 0 0 0 -95 0 0 -411.8 -411.8 0 0 -197.7 -198.3 0 0 0 0 0 0 -197.6 -197.9 0 0 0 -395.1 0 0 0 -395 0 0 0 -362 0 0 0 -331.3 0 0 0 -299.6 0 0 0 -268.1 0
Cash flow from financing activities -277.4 -132.7 -142 -259.2 -157 -351 93.9 -1,136.4 43.3 -129.5 -135.8 -320.8 -326.3 -126.3 -130.7 -121.5 -120 -232.6 -28.6 -676.3 -81.1 -287.2 283.4 -596 140.5 60.1 0 0.6 -394.5 4.2 7.2 -118 -240.8 -66.4 22.3 3.8 -330.5 -31.5 10.2 3.3 -299.3 -13.1 2.3 -196.1 -68.1 -21.7
Cash flow for the period -206.2 247.4 -305.8 359.3 8.9 -36.8 65.5 -11.1 -169.1 -196.5 -493 281.3 -92.7 223.5 -424.1 692.7 -97.3 282.8 -147.6 123.4 3.4 0.5 -81.5 75.3 11.6 -16.8 -473.8 288.3 -373.5 44.9 -127.7 533.9 -278 -110.8 -257.5 507.3 -241 85.9 -160.2 463.2 -249.3 102.4 -12.5 231.9 -56.4 70.7
Liquid assets at the start of the period 417.4 170.7 475.3 117.7 108.9 143.1 81.4 92.1 260.1 456.6 948.9 665.1 756.6 533.8 956.7 263.5 360.2 80.1 230.4 106.7 104.6 105 184.7 109.9 97.3 115.8 584 295.8 668.4 625.1 753.3 220.2 494.7 604.3 861.4 353.6 600.8 517.4 674.3 212.9 462.4 358.3 367.1 136.9 194.2 124.6
Exchange rate difference for liquid assets 0 -0.7 1.2 -1.7 0 2.6 -3.8 0.4 1 0 0.7 2.5 1.2 -0.8 1.2 0.5 -0.1 -2.8 -2.7 0.2 -1.2 -0.9 1.8 -0.5 1 -1.7 5.7 -0.1 1 -1.6 -0.5 -0.8 3.5 1.2 0.4 0.5 -6.2 -2.5 3.3 -1.8 -0.2 1.7 3.7 -1.7 -0.9 -1.1
Cash and cash equivalents at the end of the period 211.3 417.4 170.7 475.3 117.7 108.9 143.1 81.4 92.1 260.1 456.6 948.9 665.1 756.6 533.8 956.7 263.5 360.1 80.1 230.4 106.7 104.6 105 184.7 109.9 97.3 115.8 584 295.8 668.4 625.1 753.3 220.2 494.7 604.3 861.4 353.6 600.8 517.4 674.3 212.9 462.4 358.3 367.1 136.9 194.2
Menu Lang.