Key Figures

Year 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
Sales growth, % 2.7 6 -5.4 -0.2 6.8 2.8 5.1 3.7 7.7 4.4
Gross margin, % 37.5 41 40.5 39.8 39.8 40 41.2 42.4 42.9 42.6
Operating margin, % 3.4 8.2 7.3 6.3 1.1 5.7 7.6 6.7 8.1 7.8
Operating margin, excl IFRS 16, % 6.5 5.2 1.1 5.7 7.6 6.7 8.1 7.8
Return on capital employed, % 8.8 17.4 15.2 13.5 4.1 21 28.4 23.6 29.3 28
Return on equity, % 10.6 23.3 21 21.4 3.5 16 22.4 17.6 22.5 21.7
Equity/assets ratio, % 28.1 37.3 35.8 30.5 49 53.9 57.7 54.5 57.3 58.3
Equity/assets ratio, excl IFRS 16, % 55.2 51 49 53.9 57.7 54.5 57.3 58.3
Net debt/EBITDA 1.6 0.9 1.1 1.8 0.5 0 0 0 0 0
Net debt/EBITDA, excl IFRS 16 0.2 -0.5 -0.7 0 0.5 0 0 0 0 0
Sales per sq.m in stores, SEK thousand 31.7 30.7 29.4 31.9 30.8 30.8 31.4 30 30 30
Data per share
Number of shares before dilution 63,356,536 63,351,284 63,345,330 63,273,680 63,217,741 63,200,598 63,052,803 63,167,924 63,121,729 63,137,148
Number of shares after dilution 63,357,260 63,358,847 63,356,993 63,297,575 63,230,062 63,311,743 63,254,614 63,461,923 63,400,934 63,243,692
Number of shares at period end 63,356,565 63,351,333 63,345,417 63,337,447 63,217,794 63,208,135 63,083,438 63,376,420 63,216,061 63,140,994
Earnings per share before dilution, SEK 2.8 8.2 6.6 5.9 1.1 5.7 7.6 6 7.3 6.4
Earnings per share after dilution, SEK 2.8 8.2 6.6 5.9 1.1 5.6 7.6 6 7.2 6.4
Comprehensive income per share, SEK 0.6 6.7 6.8 5.7 1.3 6.4 8.3 5.1 7.4 6.4
Cash flow per share**, SEK 14.8 15.6 20.3 20.3 4.9 5.9 11.1 11.2 10.2 10.9
Cash flow per share excl IFRS 16*, SEK 11.8 12.9 4.9 5.9 11.1 11.2 10.2 10.9
Equity per share, SEK 22.7 35.1 34.6 27.8 30.8 35.8 35.7 33.8 33.9 31.1
Menu Lang.