Sales per Month

2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
MSEK, month
May 848 670 630 610 630 641 604 566 540 554 512 455
June 853 748 714 714 711 676 697 600 589 575 545 506
July 922 775 699 732 733 728 658 616 635 641 586 546
August 968 860 758 711 689 740 725 671 665 611 611 561
September 762 721 667 629 681 677 640 610 584 574 525
October 838 772 738 718 744 755 688 681 652 629 592
November 1,196 1,085 1,021 960 995 979 889 908 809 746 702
December 1,421.6 1,234 1,204 1,108 1,285 1,316 1,261 1,210 1,114 1,066 1,002
January 794.1 635 606 568 625 621 596 578 58 563 534
February 686 541 534 494 570 545 518 511 495 478 438
March 695 623 639 523 502 605 584 537 785 515 475
April 785 612 607 521 571 592 581 527 520 505 473
Full year 10,232 9,024 8,784 8,284 8,758 8,772 8,210 7,991 7,398 7,330 6,808
Menu Lang.