Profit and Loss

Year to date 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15
May-Apr May-Jan May-Oct May-July May-Apr May-Jan May-Oct May-July May-Apr May-Jan May-Oct May-July May-Apr May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-Apr May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July
MSEK
Net sales 2,814.5 11,626.7 9,283.6 5,424.1 2,623.2 10,231.9 8,065.2 4,653.3 2,193.1 9,024.3 7,248 4,293.8 2,043.6 8,783.7 7,003.6 4,172.4 2,055.6 8,284.4 6,745.9 4,110.6 2,074.3 8,758.3 7,114.8 4,209.4 2,044 8,772.3 7,030.1 4,115.3 1,958.1 8,210.7 6,527.6 3,781.6 1,782.6 7,990.1 6,415.2 3,720 1,763.5 7,601.6 6,097.8 3,616.3 1,769.8 7,329.8 5,831.5 3,456.6 1,642.2
Goods for resale -1,528.3 -6,320.8 -5,099.9 -2,971.6 -1,460.6 -5,507 -4,364.2 -2,452.7 -1,179 -4,911.6 -3,989 -2,386 -1,146 -4,445.4 -3,545.5 -2,091.9 -1,060.2 -4,141.5 -3,396.9 -2,075.5 -1,080.6 -4,492.2 -3,692.7 -2,177.8 -1,070.3 -4,508.7 -3,619.2 -2,103.2 -1,015.9 -4,244.1 -3,347.7 -1,918.9 -896.8 -4,052.4 -3,292.1 -1,918.3 -922.4 -3,742.5 -3,001.3 -1,789.6 -901.5 -3,571.2 -2,841.9 -1,692.2 -832
Personnel expenses -566.5 -2,340.7 -1,758.4 -1,087.2 -535.8 -2,179.1 -1,645.8 -1,028.7 -508.8 -2,005.7 -1,542.3 -964 -481.8 -2,021.6 -1,547.8 -986.7 -483.5 -1,947.5 -1,480.6 -939.1 -448.7 -2,097.9 -1,616.8 -1,023.8 -504.8 -2,088.7 -1,589.1 -1,004.3 -469.6 -1,847.6 -1,392.7 -874.7 -424.3 -1,803.1 -1,369.8 -857.5 -403.6 -1,724.2 -1,306.9 -821 -392.2 -1,670.6 -1,257.4 -786.5 -372.3
Other external expenses -261 -1,043.6 -796.9 -479.6 -236.9 -903.9 -673.8 -394.9 -182.2 -863 -667.8 -406.3 -200.9 -862.7 -637 -390.6 -177.7 -868.3 -660.2 -424.8 -203.6 -931.7 -705.5 -460.1 -221 -1,635.3 -1,263.5 -824.8 -381.4 -1,426.1 -1,042.3 -649.4 -304.7 -1,291.3 -981.3 -622.9 -302.7 -1,273.3 -964.2 -624.4 -298.6 -1,257.2 -951.4 -608.5 -279.3
Depreciation/amortisation and write-down of tangible and intangible assets -181 -747.7 -563.7 -374.5 -187.3 -730.3 -546.1 -364.6 -184.3 -772.8 -589.4 -395.2 -189.9 -753.1 -564.7 -373.7 -186.7 -714 -530.6 -352.9 -173.9 -687.3 -509.1 -335.3 -168.3 -236.9 -176.9 -117.8 -59.1 -225.6 -170 -113.1 -56.5 -230 -174.7 -116 -58.1 -235.4 -178.7 -119.1 -59.9 -233.2 -173.6 -114.3 -56.2
Other operating income and expenses -0.1 -2.7 -2.1 -1.1 0.1 -195 -183.7 -182.8 -154.3 -166.3 -148 -45.9 -41.2 18.5 20.7 21.9 -0.3 -5 -5.3 -4.4 -1.4 0 -0.6 -0.3 -0.1 -208.6 -210.8 0.3 -0.2 1 -0.5 -0.4 -0.2 -3.4 -4.9 -3 -1.2 -119.8 -14.1 -11.9 -11.8 -1.7 -3.5 -1.7 -0.5
Total expenses -2,536.9 -10,455.5 -8,221 -4,913.9 -2,420.5 -9,515.3 -7,413.7 -4,423.6 -2,208.7 -8,719.3 -6,936.5 -4,197.5 -2,059.7 -8,064.2 -6,274.4 -3,821 -1,908.4 -7,676.2 -6,073.7 -3,796.6 -1,908.1 -8,209 -6,524.7 -3,997.4 -1,964.6 -8,678.2 -6,859.4 -4,049.8 -1,926.2 -7,742.2 -5,953.3 -3,556.6 -1,682.4 -7,380.2 -5,822.8 -3,517.7 -1,688.1 -7,095.2 -5,465.2 -3,366 -1,664 -6,733.8 -5,227.7 -3,203.3 -1,540.3
Operating profit 277.6 1,171.2 1,062.6 510.1 202.8 716.8 651.5 229.7 -15.5 305 311.5 96.3 -16.2 719.4 729.2 351.3 147.1 608.2 672.2 314 166.2 549.2 590.1 212 79.4 94 170.7 65.4 32 468.3 574.2 225 100.1 609.9 592.4 202.3 75.4 506.4 632.7 250.2 105.8 596 603.7 253.3 101.9
Financial income 6.3 16.3 10.4 4.3 2.2 6 4.4 1.7 0.5 3.4 2.9 1.7 1 2 1 0.5 0.3 0.3 0.2 0.1 0.1 0.1 0.2 0.1 0 1.1 1.1 0.6 0.3 0.7 0.5 0.2 0.1 0.7 0.3 0.3 0.2 2.2 1.5 0.9 0.4 2.3 1.7 1 0.6
Financial expenses -18.6 -69.6 -52.2 -35 -17.8 -69.9 -53.6 -36.2 -16.6 -65.9 -49.5 -33 -15.5 -65.1 -49.3 -32.9 -16.4 -63.6 -47.7 -32.2 -16.2 -67.6 -50.1 -33.4 -16.7 -3.3 -3 -1.4 -0.6 -1.9 -1.3 -0.8 -0.3 -1.6 -1.1 -0.6 -0.1 -1 -0.6 -0.2 -0.1 -1 -0.9 -0.7 -0.4
Profit after financial items 265.3 1,117.9 1,020.9 479.4 187.1 652.8 602.4 195.2 -31.6 242.4 264.8 65 -30.6 656.4 681 319 131 544.9 624.7 281.9 150.1 481.8 540.2 178.7 62.7 91.9 168.8 64.6 31.7 467.1 573.4 224.4 99.9 608.9 591.5 202 75.5 507.6 633.6 250.9 106.1 597.2 604.5 253.7 102.1
Income tax -57.6 -235.7 -218.5 -103.4 -41.3 -144.2 -134.4 -48.2 5.2 -61.8 -61.2 -19.6 6.5 -133.9 -142.9 -67.6 -27.6 -123.6 -138.7 -60.7 -33.5 -105.8 -117.8 -39.2 -13.9 -20.3 -35.4 -9.9 -1.9 -109.3 -129.9 -51.3 -22.5 -130.2 -132.3 -47.8 -17.6 -128.8 -147.5 -59.2 -25.5 -138.3 -140.9 -59.8 -24
Profit for the period 207.7 882.2 802.3 376 145.8 508.6 468 147 -26.4 180.6 203.7 45.3 -24.1 522.5 538.1 251.4 103.3 421.3 486 221.2 116.6 375.9 422.4 139.4 48.8 71.6 133.4 54.8 29.7 357.8 443.5 173.1 77.4 478.7 459.2 154.2 57.9 378.8 486.1 191.7 80.6 458.9 463.6 193.9 78.1
Earnings per share before dilution, SEK 3.3 13.9 12.6 5.9 2.3 8 7.4 2.3 -0.4 2.8 3.2 0.7 -0.4 8.2 8.5 4 1.6 6.6 7.7 3.5 1.8 5.9 6.7 2.2 0.8 1.1 2.1 0.9 0.5 5.7 7 2.7 1.2 7.6 7.3 2.4 0.9 6 7.7 3 1.3 7.3 7.4 3.1 1.2
Earnings per share after dilution, SEK 3.3 13.8 12.6 5.9 2.3 8 7.4 2.3 -0.4 2.8 3.2 0.7 -0.4 8.2 8.5 4 1.6 6.6 7.7 3.5 1.8 5.9 6.7 2.2 0.8 1.1 2.1 0.9 0.5 5.6 7 2.7 1.2 7.6 7.3 2.4 0.9 6 7.7 3 1.3 7.2 7.3 3.1 1.2
Menu Lang.