Profit and Loss

Quarters 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15
Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
MSEK
Net sales 2,814.5 2,343 3,859.5 2,800.9 2,623.2 2,166.7 3,411.9 2,460.1 2,193.1 1,776.3 2,954.2 2,250.2 2,043.6 1,780.1 2,831.3 2,116.8 2,055.6 1,538.5 2,635.3 2,036.2 2,074.3 1,643.5 2,905.4 2,165.4 2,044 1,742.2 2,914.8 2,157.1 1,958.1 1,683.1 2,745.9 1,999.1 1,782.6 1,574.8 2,695.2 1,956.6 1,763.5 1,503.9 2,481.5 1,846.5 1,769.8 1,498.3 2,374.9 1,814.4 1,642.2
Goods for resale -1,528.3 -1,220.9 -2,128.3 -1,511 -1,460.6 -1,142.8 -1,911.5 -1,273.6 -1,179 -922.6 -1,603 -1,240 -1,146 -899.9 -1,453.6 -1,031.7 -1,060.2 -744.6 -1,321.4 -994.9 -1,080.6 -799.6 -1,514.9 -1,107.5 -1,070.3 -889.5 -1,516 -1,087.3 -1,015.9 -896.3 -1,428.8 -1,022.1 -896.8 -760.3 -1,373.8 -996 -922.4 -741.2 -1,211.7 -888.1 -901.5 -729.3 -1,149.6 -860.2 -832
Personnel expenses -566.5 -582.4 -671.1 -551.5 -535.8 -533.2 -617.1 -519.8 -508.8 -463.4 -578.3 -482.2 -481.8 -473.7 -561.1 -503.1 -483.5 -466.8 -541.6 -490.4 -448.7 -481.1 -593 -519 -504.8 -499.6 -584.8 -534.7 -469.6 -454.9 -518.1 -450.4 -424.3 -433.3 -512.3 -453.9 -403.6 -417.3 -485.9 -428.8 -392.2 -413.1 -470.9 -414.2 -372.3
Other external expenses -261 -246.6 -317.3 -242.7 -236.9 -230 -278.9 -212.8 -182.2 -195.1 -261.5 -205.4 -200.9 -225.6 -246.4 -212.9 -177.7 -208.1 -235.4 -221.2 -203.6 -226.1 -245.4 -239.1 -221 -371.8 -438.7 -443.4 -381.4 -383.8 -392.8 -344.8 -304.7 -310.1 -358.4 -320.2 -302.7 -309 -339.8 -325.9 -298.6 -305.7 -342.9 -329.2 -279.3
Depreciation/amortisation and write-down of tangible and intangible assets -181 -184 -189.3 -187.2 -187.3 -184.2 -181.6 -180.2 -184.3 -183.4 -194.1 -205.4 -189.9 -188.4 -191 -187.1 -186.7 -183.4 -177.8 -179 -173.9 -178.2 -173.8 -166.9 -168.3 -60.1 -59 -58.7 -59.1 -55.5 -56.9 -56.6 -56.5 -55.3 -58.7 -57.8 -58.1 -56.7 -59.6 -59.2 -59.9 -59.6 -59.3 -58.1 -56.2
Other operating income and expenses -0.1 -0.7 -1 -1.2 0.1 -11.1 -0.9 -28.5 -154.3 -18.3 -102.1 -4.7 -41.2 -2.2 -1.2 22.2 -0.3 0.3 -0.9 -3 -1.4 0.6 -0.3 -0.3 -0.1 2.2 -211.1 0.4 -0.2 1.5 -0.1 -0.2 -0.2 1.5 -1.9 -1.8 -1.2 -105.9 -2.2 0 -11.8 1.8 -1.7 -1.2 -0.5
Total expenses -2,536.9 -2,234.5 -3,307 -2,493.6 -2,420.5 -2,101.4 -2,990 -2,215 -2,208.7 -1,782.8 -2,739 -2,137.8 -2,059.7 -1,789.9 -2,453.3 -1,912.6 -1,908.4 -1,602.5 -2,277.1 -1,888.5 -1,908.1 -1,684.4 -2,527.3 -2,032.8 -1,964.6 -1,818.8 -2,809.6 -2,123.7 -1,926.2 -1,789 -2,396.8 -1,874.1 -1,682.4 -1,557.4 -2,305.1 -1,829.6 -1,688.1 -1,630.1 -2,099.2 -1,702 -1,664 -1,506 -2,024.4 -1,663 -1,540.3
Operating profit 277.6 108.5 552.5 307.4 202.8 65.3 421.8 245.2 -15.5 -6.5 215.2 112.5 -16.2 -9.8 377.9 204.2 147.1 -64 358.3 147.8 166.2 -40.9 378.1 132.6 79.4 -76.6 105.2 33.4 32 -105.9 349.2 124.9 100.1 17.5 390 127 75.4 -126.2 382.3 144.5 105.8 -7.7 350.4 151.4 101.9
Financial income 6.3 5.9 6.1 2.1 2.2 1.6 2.7 1.2 0.5 0.5 1.2 0.7 1 1 0.5 0.3 0.3 0.1 0.1 0.1 0.1 0 0.1 0 0 0.1 0.5 0.3 0.3 0.2 0.3 0.1 0.1 0.4 0 0.1 0.2 0.4 0.6 0.5 0.4 0.6 0.6 0.4 0.6
Financial expenses -18.6 -17.4 -17.2 -17.2 -17.8 -16.4 -17.4 -19.6 -16.6 -16.4 -16.5 -17.5 -15.5 -15.7 -16.4 -16.5 -16.4 -15.9 -15.5 -16 -16.2 -17.6 -16.6 -16.7 -16.7 -0.3 -1.6 -0.8 -0.6 -0.6 -0.5 -0.5 -0.3 -0.5 -0.5 -0.5 -0.1 -0.2 -0.2 -0.3 -0.1 -0.2 -0.2 -0.3 -0.4
Profit after financial items 265.3 97 541.5 292.2 187.1 50.5 407.2 226.8 -31.6 -22.4 199.9 95.6 -30.6 -24.5 362 188 131 -79.8 342.8 131.8 150.1 -58.5 361.5 116 62.7 -76.9 104.1 32.9 31.7 -106.3 349 124.5 99.9 17.4 389.5 126.5 75.5 -126 382.7 144.8 106.1 -7.3 350.8 151.6 102.1
Income tax -57.6 -17.2 -115.1 -62.1 -41.3 -9.8 -86.2 -53.4 5.2 -0.7 -41.5 -26.1 6.5 9 -75.3 -39.9 -27.6 15.1 -78 -27.2 -33.5 12 -78.6 -25.3 -13.9 15.1 -25.5 -7.9 -1.9 20.6 -78.6 -28.7 -22.5 2.2 -84.6 -30.2 -17.6 18.6 -88.3 -33.7 -25.5 2.6 -81.1 -35.8 -24
Profit for the period 207.7 79.8 426.4 230.1 145.8 40.7 321 173.4 -26.4 -23.1 158.3 69.5 -24.1 -15.6 286.7 148.1 103.3 -64.7 264.8 104.6 116.6 -46.5 282.9 90.7 48.8 -61.8 78.6 25 29.7 -85.7 270.4 95.8 77.4 19.5 305 96.4 57.9 -107.4 294.4 111.1 80.6 -4.7 269.7 115.8 78.1
Earnings per share before dilution, SEK 3.3 1.3 6.7 3.6 2.3 0.6 5.1 2.7 -0.4 -0.4 2.5 1.1 -0.4 -0.2 4.5 2.3 1.6 -1 4.2 1.7 1.8 -0.7 4.5 1.4 0.8 -1 1.2 0.4 0.5 -1.4 4.3 1.5 1.2 0.3 4.8 1.5 0.9 -1.7 4.7 1.8 1.3 -0.1 4.3 1.8 1.2
Earnings per share after dilution, SEK 3.3 1.2 6.7 3.6 2.3 0.6 5.1 2.7 -0.4 -0.4 2.5 1.1 -0.4 -0.2 4.5 2.3 1.6 -1 4.2 1.6 1.8 -0.7 4.5 1.4 0.8 -1 1.2 0.4 0.5 -1.4 4.3 1.5 1.2 0.3 4.8 1.5 0.9 -1.7 4.6 1.8 1.3 -0.1 4.3 1.8 1.2
Menu Lang.