Profit and Loss

Quarters 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13
MSEK Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Sales 3,411.9 2,460.1 2,193.1 1,776.3 2,954.2 2,250.2 2,043.6 1,780.1 2,831.3 2,116.8 2,055.6 1,538.5 2,635.3 2,036.2 2,074.3 1,643.5 2,905.4 2,165.4 2,044 1,742.2 2,914.8 2,157.1 1,958.1 1,683.1 2,745.9 1,999.1 1,782.6 1,574.8 2,695.2 1,956.6 1,763.5 1,503.9 2,481.5 1,846.5 1,769.8 1,498.3 2,374.9 1,814.4 1,642.2 1,385.9 2,237.6 1,677.7 1,506.5 1,273.5 2,169.1 1,614.2 1,462.1
Cost of goods sold -2,102.3 -1,444.7 -1,356.3 -1,087.6 -1,825.8 -1,401.9 -1,325.3 -1,073 -1,657.2 -1,204.3 -1,244.4 -925.2 -1,546.1 -1,184.7 -1,272.6 -987.8 -1,741.2 -1,274.8 -1,264.3 -1,077.3 -1,736.3 -1,260.1 -1,203.8 -1,065.9 -1,625.1 -1,175.7 -1,059.9 -912.7 -1,568 -1,144.1 -1,074.5 -890.8 -1,396.1 -1,035.4 -1,054 -877.5 -1,325.8 -1,001.1 -977.5 -815.9 -1,258.9 -952 -878.5 -757.6 -1,274.8 -936.8 -840.3
Gross profit 1,309.6 1,015.5 836.8 688.7 1,128.4 848.4 718.3 707.1 1,174 912.5 811.2 613.3 1,089.2 851.5 801.8 655.7 1,164.1 890.6 779.7 664.8 1,178.5 897 754.4 617.3 1,120.8 823.3 722.7 662.2 1,127.2 812.5 689 613.1 1,085.4 811.1 715.8 620.8 1,049.1 813.3 664.7 570 978.7 725.7 628 515.9 894.3 677.4 621.8
Selling expenses -836.6 -691.3 -652.1 -637.3 -760.4 -681 -648.8 -666.4 -743.7 -679.7 -614.1 -629.7 -683.3 -651.1 -583.4 -646.2 -732.2 -700.1 -641.5 -692.7 -799.9 -787.2 -659.2 -668.1 -706.8 -632.3 -572.6 -603.2 -683.6 -634.4 -563 -590.3 -651.8 -617.4 -549 -586.1 -648.1 -611 -516.4 -545.2 -598.5 -552.6 -491.8 -496.5 -599.8 -530.8 -476.3
Administrative expenses -50.2 -50.5 -46 -39.6 -50.6 -50.2 -44.4 -48.3 -51.2 -50.7 -49.7 -48 -46.8 -49.7 -50.7 -50.9 -53.6 -57.6 -58.7 -51 -62.4 -76.8 -63 -56.6 -64.7 -65.9 -49.8 -43 -51.3 -49.4 -49.4 -43.2 -49 -49.2 -49.2 -44.2 -48.8 -49.7 -45.9 -40.4 -48.1 -46.5 -43.6 -37.7 -46.9 -44.6 -44.7
Other operating income/expenses -1 -28.5 -154.3 -18.3 -102.1 -4.7 -41.2 -2.2 -1.2 22.2 -0.3 0.3 -0.9 -3 -1.4 0.6 -0.3 -0.3 -0.1 2.2 -211.1 0.4 -0.2 1.5 -0.2 -0.2 -0.2 1.5 -2.2 -1.8 -1.2 -105.8 -2.2 0 -11.8 1.8 -1.8 -1.2 -0.5 -2.4 -1.7 -0.8 -0.3 -1 -0.2 0 -0.3
Operating profit 421.8 245.2 -15.5 -6.5 215.2 112.5 -16.2 -9.8 377.9 204.2 147.1 -64 358.3 147.8 166.2 -40.9 378.1 132.6 79.4 -76.6 105.2 33.4 32 -105.9 349.2 124.9 100.1 17.5 390 127 75.4 -126.2 382.3 144.5 105.8 -7.7 350.4 151.4 101.9 -18 330.4 125.8 92.3 -19.3 247.4 102 100.5
Financial income 2.7 1.2 0.5 0.5 1.2 0.7 1 1 0.5 0.3 0.3 0.1 0.1 0.1 0.1 0 0.1 0 0 0.1 0.5 0.3 0.3 0.2 0.3 0.1 0.1 0.4 0 0.1 0.2 0.4 0.6 0.5 0.4 0.6 0.6 0.4 0.6 0.1 0.8 0.4 0.6 0.3 1 0.2 0.3
Financial expenses -17.4 -19.6 -16.6 -16.4 -16.5 -17.5 -15.5 -15.7 -16.4 -16.5 -16.4 -15.9 -15.5 -16 -16.2 -17.6 -16.6 -16.7 -16.7 -0.3 -1.6 -0.8 -0.6 -0.6 -0.5 -0.5 -0.3 -0.5 -0.5 -0.5 -0.1 -0.2 -0.2 -0.3 -0.1 -0.2 -0.2 -0.3 -0.4 -0.1 -0.4 -0.8 -0.9 -1.2 -7.7 -2.1 -1.6
Profit after financial items 407.2 226.8 -31.6 -22.4 199.9 95.6 -30.6 -24.5 362 188 131 -79.8 342.8 131.8 150.1 -58.5 361.5 116 62.7 -76.9 104.1 32.9 31.7 -106.3 349 124.5 99.9 17.4 389.5 126.5 75.5 -126 382.7 144.8 106.1 -7.3 350.8 151.6 102.1 -18 330.8 125.4 92 -20.2 240.7 100.1 99.3
Income tax -86.2 -53.4 5.2 -0.7 -41.5 -26.1 6.5 9 -75.3 -39.9 -27.6 15.1 -78 -27.2 -33.5 12 -78.6 -25.3 -13.9 15.1 -25.5 -7.9 -1.9 20.6 -78.6 -28.7 -22.5 2.2 -84.6 -30.2 -17.6 18.6 -88.3 -33.7 -25.5 2.6 -81.1 -35.8 -24 5.8 -76.7 -31.1 -22.8 2.8 -36.7 -27.7 -26.8
Profit for the period 321 173.4 -26.4 -23.1 158.3 69.5 -24.1 -15.6 286.7 148.1 103.3 -64.7 264.8 104.6 116.6 -46.5 282.9 90.7 48.8 -61.8 78.6 25 29.7 -85.7 270.4 95.8 77.4 19.5 305 96.4 57.9 -107.4 294.4 111.1 80.6 -4.7 269.7 115.8 78.1 -12.2 254.1 94.3 69.2 -17.4 204 72.4 72.5
Earnings per share before dilution, SEK 5.1 2.7 -0.4 -0.4 2.5 1.1 -0.4 -0.2 4.5 2.3 1.6 -1 4.2 1.7 1.8 -0.7 4.5 1.4 0.8 -1 1.2 0.4 0.5 -1.4 4.3 1.5 1.2 0.3 4.8 1.5 0.9 -1.7 4.7 1.8 1.3 -0.1 4.3 1.8 1.2 -0.2 4 1.5 1.1 -0.3 3.2 1.1 1.1
Earnings per share after dilution, SEK 5.1 2.7 -0.4 -0.4 2.5 1.1 -0.4 -0.2 4.5 2.3 1.6 -1 4.2 1.6 1.8 -0.7 4.5 1.4 0.8 -1 1.2 0.4 0.5 -1.4 4.3 1.5 1.2 0.3 4.8 1.5 0.9 -1.7 4.6 1.8 1.3 -0.1 4.3 1.8 1.2 -0.2 4 1.5 1.1 -0.3 3.2 1.1 1.1
Menu Lang.