Balance Sheet

Quarters 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
MSEK Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Assets
Goodwill 400.4
Trademarks 34.4
Customer relationship 24.2
IT- and software costs 110 120.9 138 307.5 337.4 460.8 475.3 486.4 498.1 511.6 527.2 538.3 546 552.2 556.6 543.2 526.9 495.2 472.9 476.9 478.4 454.5 446.7 428.2 401.4 376.4 360.8 340.2 321.3 297.6 285.6 270.6 244.4 209.7 196.8 171 166.3 164.2 161.4 133 122.9 110.5 110
Tangible assets 624.8 636 651.1 662 691.7 711.3 714.3 737.7 752.1 763 772.5 786.8 764.2 768.5 774.6 780.6 820.4 850.6 879.1 911.6 980.1 1,010.8 1,007.5 1,041.3 1,029.2 1,037.7 1,036.3 1,064.3 1,075.8 1,101.8 1,104.6 1,127.2 1,137.8 1,158 1,181.5 1,228.9 1,237.5 1,259.7 1,269.5 1,291.2 1,292.5 1,310.2 1,311.5
Right-of-use assets 1,771.4 1,763.3 1,644.7 1,553.6 1,600.6 1,573 1,604.4 1,678.8 1,801.6 1,828.6 1,860.6 1,915 1,824.2 1,798.1 1,927.4 2,059.9 2,126.6 1,936.5 2,008.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Securities held as fixed assets 6.3 6.3 9.5 9.5 58.9 58.9 131.7 158 257.3 279.4 300.8 305.8 270.3 252.3 252.3 252.3 225.3 225.3 225.3 225.3 225.3 224.5 224.5 224.5 224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-current receivables 80.1 88.8 86.7 86.9 86.7 95.3 92.5 94.7 101.2 103.6 101 109.4 72.1 75 73 75.4 60.4 62.8 65.1 21.5 15.6 15.7 14.8 14.9 18.5 18.5 18.5 18.5 18.4 18.6 18.2 18.1 11.4 11.5 11.5 11.6 8.1 8.1 8.1 8.1 4.3 4.3 4.3
Inventories 2,303.1 2,614.1 2,221.3 2,177.1 2,125.3 2,811.3 2,475.7 2,198.6 1,949.7 2,114.1 1,793.3 1,831.7 1,574.8 1,897.6 1,701.4 1,811.2 1,820.6 2,257.2 1,954.8 1,987.3 1,983.2 2,345 1,936.6 2,038 1,880.3 2,067.8 1,695.6 1,630.7 1,616.6 1,988.8 1,720.6 1,639.2 1,540.2 1,763.6 1,531.7 1,569.3 1,457.8 1,608.7 1,328.6 1,348.2 1,325.9 1,599.1 1,349.9
Other receivables 193.7 217.2 168.2 170 156.6 199.9 170.1 137.8 151.1 130.1 109.3 106.6 110 118 77 179.8 160.5 208.4 180.6 249.4 346.2 349.7 310.3 336.9 222.6 257.8 230.4 220.6 213.3 269 263.8 263.4 266.6 288.4 261.4 242.5 206.9 287.2 223.2 229.5 176.4 245 231.2
Cash and cash equivalents 475.3 117.7 108.9 143.1 81.4 92.1 260.1 456.6 948.9 665.1 756.6 533.8 956.7 263.5 360.2 80.1 230.4 106.7 104.6 105 184.7 109.9 97.3 115.8 584 295.8 668.4 625.1 753.3 220.2 494.7 604.3 861.4 353.6 600.8 517.4 674.3 212.9 462.4 358.3 367.1 136.9 194.2
Total assets 6,023.8 5,564.4 5,028.2 5,109.7 5,138.6 6,002.7 5,924.1 5,948.6 6,460 6,395.4 6,221.2 6,127.4 6,118.4 5,725.2 5,722.4 5,782.4 5,971.1 6,142.9 5,891 3,976.9 4,213.4 4,510.1 4,037.7 4,199.7 4,360 4,054.1 4,010.1 3,899.4 3,998.8 3,896 3,887.4 3,922.8 4,061.8 3,784.9 3,783.7 3,740.7 3,750.9 3,540.8 3,453.2 3,368.3 3,289.1 3,406 3,201.1
Equity and liabilities
Equity attributable to owners of the parent 1,779 1,489.7 1,388.4 1,437.4 1,502.5 1,358.5 2,168.7 2,221.6 2,335 2,029.7 2,315.7 2,189.4 2,212 1,932.3 1,819 1,756.9 1,804 1,527.7 1,821.9 1,940.8 1,984.6 1,925.4 2,293.2 2,263.9 2,285.3 2,026.3 2,297.7 2,250.7 2,218.9 1,921 2,166.8 2,138.8 2,252.5 1,989.1 2,217.1 2,144.5 2,140.3 1,874.4 2,047.8 1,964.9 1,944.7 1,693.8 1,871.8
Equity attributable to non-controlling interests 0 0 0 0 0 0 0 0 0 0 0 5.8 6.1 6.2 6 6.2 6.5 6.5 6.3 6.6 7.4 7.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total equity 1,779 1,489.7 1,388.4 1,437.4 1,502.5 1,358.5 2,168.7 2,221.6 2,335 2,029.7 2,315.7 2,195.2 2,218.1 1,938.5 1,825 1,763.1 1,810.4 1,534.2 1,828.3 1,947.3 1,992 1,932.5 2,293.2 2,263.9 2,285.3 2,026.3 2,297.7 2,250.7 2,218.9 1,921 2,166.8 2,138.8 2,252.5 1,989.1 2,217.1 2,144.5 2,140.3 1,874.4 2,047.8 1,964.9 1,944.7 1,693.8 1,871.8
Long-term lease liabilities, interest bearing 1,278.5 1,280.7 1,182.5 1,111.2 1,167.6 1,163.4 1,198.6 1,255.3 1,371.4 1,441.2 1,483.4 1,542.7 1,446.9 1,435.5 1,545.7 1,672.5 1,722.3 1,596 1,669.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long-term liabilities, Non interest bearing =230.5149073-10 172.3 164 175.9 201.9 206.4 208.1 209.2 216.2 212.9 220.3 209.9 217.4 222.8 218.8 232.1 202.2 203.8 205.5 204.8 211.6 211.7 223.6 227.4 231.2 236 233.4 226.8 214.3 174.4 197.1 195.1 208.7 221.1 214.1 213.3 204 198 201.9 206.5 159.5 189.3 191.7
Current lease liabilities, interest bearing 558.4 552.7 542.5 521.2 528.1 509.1 512.5 534.4 552.3 509.2 499.9 498.8 470.6 453 471.1 523.7 511.7 456.5 468 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Current liabilities, Interest bearing 0 100.2 23.5 244.4 11.8 601.9 0 0 0 0 0 0 0 0.4 0 67.2 0 357.3 118.5 283.1 0 596 60.1 0 0 0 0 0 0 120.3 0 0 0 0 0 0 0 0 0 0 0 200 0
Current liabilities, Non interest bearing =2177.3740549+10 1,968.9 1,727.3 1,619.6 1,726.6 2,163.5 1,836.3 1,728.1 1,985 2,202.5 1,701.9 1,680.7 1,765.3 1,674.9 1,661.8 1,523.8 1,724.4 1,995.1 1,601.6 1,541.7 2,009.8 1,770 1,460.9 1,708.4 1,843.4 1,791.9 1,479 1,421.9 1,565.5 1,680.3 1,523.6 1,588.9 1,600.6 1,574.7 1,352.5 1,382.9 1,406.6 1,468.4 1,203.5 1,196.9 1,184.9 1,322.9 1,137.6
Total equity and liabilities 6,023.8 5,564.4 5,028.2 5,109.7 5,138.6 6,002.7 5,924.1 5,948.6 6,460 6,395.4 6,221.2 6,127.4 6,118.4 5,725.2 5,722.4 5,782.4 5,971.1 6,142.9 5,891 3,976.9 4,213.4 4,510.1 4,037.7 4,199.7 4,360 4,054.1 4,010.1 3,899.4 3,998.8 3,896 3,887.4 3,922.8 4,061.8 3,784.9 3,783.7 3,740.7 3,750.9 3,540.8 3,453.2 3,368.3 3,289.1 3,406 3,201.1
Menu Lang.