Profit and Loss

Year 2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15
MSEK
Net sales 11,626.7 10,231.9 9,024.3 8,783.7 8,284.4 8,758.3 8,772.3 8,210.7 7,990.1 7,601.6 7,329.8
Goods for resale -6,320.8 -5,507 -4,911.6 -4,445.4 -4,141.5 -4,492.2 -4,508.7 -4,244.1 -4,052.4 -3,742.5 -3,571.2
Personnel expenses -2,340.7 -2,179.1 -2,005.7 -2,021.6 -1,947.5 -2,097.9 -2,088.7 -1,847.6 -1,803.1 -1,724.2 -1,670.6
Other external expenses -1,043.6 -903.9 -863 -862.6 -868.2 -931.7 -1,635.3 -1,426.1 -1,291.3 -1,273.3 -1,257.2
Depreciation/amortisation and write-down of tangible and intangible assets -747.7 -730.3 -772.8 -753.1 -714 -687.3 -236.9 -225.6 -230 -235.4 -233.2
Other operating income and expenses -2.7 -195 -166.3 18.5 -5 0 -208.6 1 -3.4 -119.8 -1.7
Total expenses -10,455.5 -9,515.3 -8,719.3 -8,064.2 -7,676.1 -8,209 -8,678.2 -7,742.4 -7,380.2 -7,095.2 -6,733.8
Operating profit 1,171.2 716.8 305 719.4 608.2 549.2 94 468.3 609.9 506.4 596
Financial income 16.3 6 3.4 2 0.3 0.1 1.1 0.7 0.7 2.2 2.2
Financial expenses -69.6 -69.9 -65.9 -65.1 -63.6 -67.6 -3.3 -1.9 -1.6 -1 -1
Profit after financial items 1,117.9 652.8 242.4 656.4 544.9 481.8 91.9 467.1 608.9 507.6 597.2
Income tax -235.7 -144.2 -61.8 -133.9 -123.6 -105.8 -20.3 -109.3 -130.2 -128.8 -138.3
Profit for the period 882.2 508.6 180.6 522.5 421.3 375.9 71.6 357.8 478.7 378.8 458.9
Earnings per share before dilution, SEK 13.9 8 2.8 8.2 6.6 5.9 1.1 5.7 7.6 6 7.3
Earnings per share after dilution, SEK 13.8 8 2.8 8.2 6.6 5.9 1.1 5.6 7.6 6 7.2
Menu Lang.