23/24 | 22/23 | 21/22 | 20/21 | 19/20 | 18/191 | 17/18 | |
Average number of shares before dilution, million | 63,4 | 63.4 | 63.4 | 63.3 | 63.3 | 63.2 | 63.2 |
Earnings per share before dilution, SEK | 8.03 | 2.85 | 8.25 | 6.65 | 5.94 | 1.13 | 5.66 |
Comprehensive income per share, SEK | 7.88 | 0.60 | 6.71 | 6.82 | 5.66 | 1.26 | 6.37 |
Cash flow per share excl IFRS 16, SEK2 | 7.45 | 11.83 | 12.91 | 4.93 | 5.90 | ||
Equity per share, SEK | 29.19 | 22.69 | 35.07 | 34.65 | 27.84 | 30.8 | 35.82 |
Share price at 30 April, SEK | 134 | 77.30 | 112.10 | 90.65 | 85.55 | 79 | 96 |
Dividend per share, SEK | 4.25 | 1.50 | 13 | 6.25 | - | 6.25 | 6.25 |
P/E-ratio, multiple | 17 | 27 | 14 | 14 | 14 | 70 | 17 |
Dividend yield, % | 3.2 | 1.9 | 11.6 | 6.9 | - | 7.9 | 6.5 |
Payout ratio, % | 52.9 | 52.6 | 157.6 | 94 | - | 553 | 110 |
Total return, % | 75.3 | -19.4 | 30.53 | -11 | -30 |
1 Including non-recurring cost of 210 MSEK for closure of the store network in the UK and Germany.
2 From the operating activities.