Balance Sheet

Year 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
MSEK
Assets
Goodwill 405.4 400.4
Trademarks 25.4 32.6
Customer relationship 16.1 22.6
IT- and software costs 75.6 89.7 307.5 486.4 538.3 543.2 476.9 428.2 340.2 270.6 171 133
Tangible assets 612.2 640.7 662 737.7 786.8 780.6 911.6 1,041.3 1,064.3 1,127.2 1,228.9 1,291.2
Right-of-use assets 1,670.5 1,784.1 1,553.6 1,678.8 1,915 2,059.9 0 0 0 0 0 0
Securities held as fixed assets 0 6.3 9.5 158 305.8 252.3 225.3 224.5
Non-current receivables 75.8 75 86.9 94.7 109.4 75.4 21.5 14.9 18.5 18.1 11.6 8.1
Inventories 2,414.5 2,448.3 2,177.1 2,198.6 1,831.7 1,811.2 1,987.3 2,038 1,630.7 1,639.2 1,569.3 1,348.2
Other receivables 182.7 180.2 170 137.8 106.6 179.8 249.4 336.9 220.6 263.4 242.5 229.5
Cash and cash equivalents 1,010.7 170.7 143.1 456.6 533.8 80.1 105 115.8 625.1 604.3 517.4 358.3
Total assets 6,488.9 5,850.6 5,109.7 5,948.6 6,127.4 5,782.4 3,976.9 4,199.7 3,899.4 3,922.8 3,740.7 3,368.3
Equity and liabilities
Equity attributable to owners of the parent 2,400.3 1,849.3 1,437.4 2,221.6 2,189.4 1,756.9 1,940.8 2,263.9 2,250.7 2,138.8 2,144.5 1,964.9
Equity attributable to non-controlling interests 0 0 0 0 5.8 6.2 6.6 0 0 0 0 0
Total equity 2,400.3 1,849.3 1,437.4 2,221.6 2,195.2 1,763.1 1,947.3 0 0 0 0 0
Long-term lease liabilities, interest bearing 1,193.9 1,269.7 1,111.2 1,255.3 1,542.7 1,672.5 0 0 0 0 0 0
Long-term liabilities, Non interest bearing 237.2 201.4 175.9 209.2 209.9 232.1 204.8 227.4 226.8 195.1 213.3 206.5
Current lease liabilities, interest bearing 507.4 568.9 521.2 534.4 498.8 523.7 0 0 0 0 0 0
Current liabilities, Interest bearing 0 0 244.4 0 0 67.2 283.1 0 0 0 0 0
Current liabilities, Non interest bearing 2,150.1 1,961.3 1,619.6 1,728.1 1,680.7 1,523.8 1,541.7 1,708.4 1,421.9 1,588.9 1,382.9 1,196.9
Total equity and liabilities 6,488.9 5,850.6 5,109.7 5,948.6 6,127.4 5,782.4 3,976.9 4,199.7 3,899.4 3,922.8 3,740.7 3,368.3
Menu Lang.