Cash Flow

Year to date 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
MSEK May-Apr May-Jan May-Oct May-July May-Apr May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July May-April May-Jan May-Oct May-July
Operating profit 651.5 229.7 -15.5 305 311.5 96.3 -16.2 719.4 729.2 351.3 147.1 608.2 672.2 314 166.2 549.2 590.1 212 79.4 94 170.7 65.4 400.2 468.3 591.7 632.5 100.1 609.9 592.4 202.3 75.4 506.4 632.7 250.3 105.8 596 603.7 253.3 101.9 530.5 548.5 218.1 92.3
Adjustment for items not included in cash flow 686.8 501.5 325.1 906.5 718.9 394.9 221.8 760.2 577.4 374.2 184.6 718.1 546 352.2 176.3 689.9 495.5 301.4 161.6 332.1 375 111.4 197.6 208.6 217.8 220.6 66.2 212.5 169.1 108.8 48.7 368.1 208.8 136.1 75.4 259 198.1 121.7 59.1 232 174.6 107 50.9
Interest received 4.4 1.7 0.5 3.4 2.9 1.7 1 2 1 0.5 0.3 0.2 0.2 0.1 0.1 0.1 0.2 0.1 0 1.1 1.1 0.6 0.9 0.7 0.9 0.6 0.1 0.7 0.3 0.3 0.2 1.9 1.5 0.9 0.4 2.3 1.7 1 0.6 2 1.9 1.1 0.6
Interest paid -53.5 -36.2 -16.6 -65.9 -49.5 -33 -15.5 -65.1 -49.3 -32.9 -16.4 -63.5 -47.7 -32.2 -16.2 -67.7 -50.1 -33.4 -16.7 -3.3 -3 -1.4 -2.2 -1.9 -1.8 -1.8 -0.3 -1.6 -1.1 -0.6 -0.1 -0.8 -0.6 -0.4 -0.1 -1 -0.9 -0.7 -0.4 -2.4 -2.3 -1.4 -0.9
Tax paid -105.1 -72.2 -43.8 -148.1 -103.6 -95.2 -69.8 -121.2 -67.9 -48.3 -26.6 -90.8 -48.7 -36.8 -10.3 -68.9 -53.2 -32.8 -15 -104.5 -63.7 -54.2 -135 -131.8 -147.7 -142.4 -29.5 -160.8 -103.1 -73.6 -41 -133 -80.6 -51.4 -20.2 -126.6 -72.4 -42 -20.9 -90.1 -68.3 -37.9 -15.4
Cash flow from operating activities before changes in working capital 1,184.1 624.5 249.7 1,000.7 880.1 364.6 121.4 1,295.4 1,190.5 644.9 288.9 1,172.3 1,122 597.3 316.2 1,102.7 982.5 447.3 209.2 319.5 480.1 121.8 461.4 543.9 660.9 709.5 136.6 660.6 657.6 237.1 83.1 742.6 761.8 335.5 161.3 729.7 730.2 333.3 140.3 672 654.4 286.9 127.5
Change in working capital 413.1 -104.7 78.6 -59.9 66.8 -565.9 -156 -309.3 110.9 22 110.2 115.5 390.8 56.2 264.1 181.1 335.9 7.6 100.6 -7.6 158.9 -210.9 -210.2 -171 47.1 132.1 -43.2 38.4 105.2 -193.3 -67.4 -38 146.1 -13.9 8.2 -82.4 41.8 -61 30.9 17.1 -2.2 -115.2 -18.4
Cash flow from operating activities 1,597.1 519.8 328.3 940.8 946.8 -201.3 -34.6 986.1 1,301.4 666.9 399.1 1,287.8 1,512.7 653.5 580.3 1,283.9 1,318.4 454.9 309.8 312 639 -89.1 251.3 372.8 708 841.6 93.4 698.9 762.8 43.9 15.7 704.6 907.9 321.6 169.5 647.3 772 272.3 171.2 689.1 652.2 171.7 109.1
Investments in intangible assets -0.5 0 0 -35.9 -35.6 -30.9 -16.9 -53 -37.5 -24.4 -14 -82.6 -66.8 -49.6 -33.4 -143.5 -99.9 -47.8 -10.6 -104.9 -88.1 -51.9 -127.3 -124 -116.4 -116.5 -29.6 -105.9 -78.3 -43.9 -23.4 -133.4 -99.5 -55.8 -34.4 -69.3 -56.3 -45.6 -34.2 -40.9 -26.3 -8.9 -3.7
Investments in tangible assets -61.9 -39.7 -14.1 -87.5 -65.3 -47.3 -15.5 -99.4 -72.2 -52.9 -29 -145.7 -93.7 -65.8 -31.5 -60.8 -47 -35.2 -11.8 -105.8 -84.7 -64.9 -141.6 -148.8 -153.1 -146.5 -23.1 -157.6 -114.2 -81.7 -36.7 -141 -98.3 -59.2 -17.7 -123.1 -90.4 -61.3 -21.6 -131.2 -94 -58.7 -13
Aquired cashflow subsidiaries -436.2
Investments in securities held as fixed assets 0 0 0 0 0 0 0 -6.2 -6.3 -6.3 -6.3 0 0 0 0 -27 0 0 0 -0.8 -0.8 0 0.1 0.1 -224 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Change in current investments 0.1 0 0 0 0 0 0 0.9 0.1 0.1 0 0.4 0 0 0 0.3 0.3 0.3 0.3 0.1 0.1 0.1 0 0 0 0.1 0 0.1 0.1 0 0 0.3 0.3 0.3 0 0.1 0.1 0.1 0.1 0.3 0.2 0 0
Cash flow from investing activities -498.5 -39.7 -14.1 -123.4 -100.9 -78.2 -32.4 -157.7 -115.8 -83.5 -49.3 -227.9 -160.4 -115.4 -64.9 -231 -146.5 -82.7 -22.1 -211.4 -173.5 -116.7 -493.3 -497.2 -493.5 -262.9 -52.7 -263.5 -192.4 -125.5 -60.1 -274.1 -197.5 -114.7 -52.1 -192.3 -146.6 -106.8 -55.7 -171.8 -120.1 -67.6 -16.7
Change in current liabilities, interest bearing -244.4 -144.2 -220.9 244.4 11.8 601.9 0 0 0 0 0 -67.2 -67.2 -66.8 -67.2 -215.9 -283.1 74.2 -164.6 283.1 0 596 60.1 0 0 -120.3 0 0 0 120.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Repayment of lease liabilities -398.1 -268.8 -130.1 -549.5 -410.8 -276.2 -129.6 -514.1 -378.3 -255.1 -127.1 -538.3 -406.9 -285.8 -165.5 -466.8 -374.7 -245.1 -122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 200 0
Capital contribution from minority 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -200 -200 0 0
Change in long-term liabilities -29.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4.5
Change in long-term assets 0 0 0 0 0 0 0 0.9 0.8 0.8 0.8 -0.2 0 0 0 -1.6 -2.3 -2.3 -0.7 -0.6 -0.8 -0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Repurchase of own shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -20.9 -20.9 -20.9 -20.9 -75.7 -75.7 -75.7 -75.7 -47.9 -47.9 -47.9 -47.9 -13.7 -13.7 -13.7 -13.7 -21.7 -21.7 -21.7 -21.7
Sale of own shares 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 2.8 0 0 0 0 1.1 26.1 33.4 35.1 25.1 19.7 12.5 10.1 9.2 43.3 21 17.2 16.4 14.4 4.2 0.9 0.6 6.2 3.9 0 0
Dividend to shareholders -95 -95 0 -823.6 -823.6 -411.8 0 -395.9 -395.9 -198.3 0 0 0 0 0 -395.5 -395.5 -197.9 0 -395.1 -395.1 -395.1 -395 -395 -395 -395 0 -362 -362 -362 0 -331.3 -331.3 -331.3 0 -299.6 -299.6 -299.6 0 -268.1 -268.1 -268.1 0
Cash flow from financing activities -767.2 -508 -351 -1,128.7 -1,222.6 -86.2 -129.5 -909.2 -773.4 -452.6 -126.3 -605.8 -474.1 -352.6 -232.6 -1,073.2 -1,044.6 -368.3 -287.2 -112 -395.4 200.6 -333.9 -389.8 -382.6 -501.1 4.2 -418 -425.2 -307.2 -66.4 -335.9 -358.2 -362.1 -31.5 -298.9 -309.1 -312.4 -13.1 -283.6 -285.9 -89.8 -21.7
Cash flow for the period 331.4 -27.9 -36.8 -311.2 -376.7 -365.6 -196.5 -80.8 412.1 130.8 223.5 454.1 878.2 185.5 282.8 -20.3 127.3 3.9 0.5 -11.5 70 -5.3 -575.9 -514.2 -168 77.6 44.9 17.5 145.2 -388.8 -110.8 94.6 352.2 -155.1 85.9 156.1 316.3 -146.9 102.4 233.7 246.2 14.3 70.7
Liquid assets at the start of the period 143.1 143.1 143.1 456.6 456.6 456.6 456.6 533.8 533.8 533.8 533.8 80.1 80.1 80.1 80.1 105 105 105 105 115.8 115.8 115.8 668.4 625.1 753.3 220.2 625.1 604.3 604.3 604.3 604.3 517.4 517.4 517.4 517.4 358.3 358.3 358.3 358.3 124.6 124.6 124.6 124.6
Exchange rate difference for liquid assets 0.9 2.6 2.6 -2.3 1.5 1.1 0 3.7 3 0.5 -0.8 -0.4 -1.6 -2.1 -2.8 -4.6 -1.9 -2.1 -0.9 0.6 -1.2 -0.7 4.8 4.9 -1.3 -1.9 -1.6 3.3 3.9 4.6 1.2 -7.7 -8.1 -8.6 -2.5 3 -0.3 1.5 1.7 0 -3.7 -2 -1.1
Cash and cash equivalents at the end of the period 475.3 117.7 108.9 143.1 81.4 92.1 260.1 456.6 948.9 665.1 756.6 533.8 956.7 263.5 360.1 80.1 230.4 106.7 104.6 105 184.7 109.9 97.3 115.8 584 295.8 668.4 625.1 753.3 220.2 494.7 604.3 861.4 353.6 600.8 517.4 674.3 212.9 462.4 358.3 367.1 136.9 194.2
Menu Lang.